Grants Awarded Spring 2019 | $12,567 | ||
Parkview | Outdoor Maker Space | $7,317 | |
CHS | FitBit Inspire HR for Special Education | $2,750 | |
District Wide | Riveredge Science in Residence | $2,500 | |
Grants Awarded Fall 2018 | $26,290 | ||
District Wide - Elementary Schools | Rokenbok Blocks Mobile STEM Labs | $17,954 | |
Webster | Nspire Grant | $3,836 | |
Parkview | 4K Motor Lab | $2,000 | |
District Wide | Riveredge Science in Residence | $2,500 | |
Grants Awarded Spring 2018 | $18,518 | ||
Webster | EV3 Lego Robotics | $14,803 | |
Westlawn | LCD Digital Microscopes | $2,215 | |
Westlawn | Maker Space Games/Activities | $1,500 | |
Grants Awarded Fall 2017 | $11,579 | ||
Thorson | Flex Seating | $8,862 | |
Parkview | Ozobots | $2,017 | |
District Wide - 4K | Family Literacy Night | $700 | |
Grants Awarded Spring 2017 | $11,000 | ||
District Wide | Riveredge Science in Residence | $2,500 | |
Westlawn 5th Grade | Classroom Redesign | $3,000 | |
Westlawn IMC | Maker Space | $3,000 | |
District Wide - Elementary Schools | Playworks | $2,500 | |
Grants Awarded Fall 2016 | $16,090 | ||
Parkview | Personalized Learning Standing Desk | $8,730 | |
District Wide - 2nd Grade | Osmos "Wonder Kit" | $4,416 | |
Parkview - 2nd and 4th Grade | Wobble Chairs | $2,519 | |
Westlawn | Westlawn & Lasata Community Outreach | $425 | |
Grants Awarded April 2016 | $18,523 | ||
Thorson | Science in Residence for a Day | $1,000 | |
Westlawn | A Beginning with No End | $7,150 | |
CHS | Wireless LCD Projector and Audio System | $873 | |
CHS | Metal & Wood Class 40E Epilog Laser | $4,000 | |
District Wide - Elementary Schools | Music iPad Technology | $5,500 | |
Grants Awarded November 2015 | $32,500 | ||
Westlawn | Kindergarten Stem Learning Kits | $500 | |
Webster | Media Room | $32,000 | |
Grants Awarded April 2015 | $6,794 | ||
Parkview | Flipped Learning Equipment and Resources | $1,694 | |
Westlawn | Westlawn Woods Poet-Tree | $2,300 | |
CHS | Engine Disassembly / Assembly Lab Equipment and Tools | $2,800 | |
Grants Awarded November 2014 | $7,377 | ||
CHS | Digital Microscopes, Hot Pot Melters and Tin | $1,728 | |
Westlawn | Science in Residence Week | $2,320 | |
Webster | 3D Printer and Filament | $3,329 | |
Grants Awarded April 2014 | $9,025 | ||
CHS | Brazilian and African Drums and Percussion for World Music Ensemble | $2,500 | |
Westlawn | Books for The Literacy Collaborative Book Room | $3,000 | |
Webster | 1 Apple iPad Air, 4 Apple iPad Mini (and ancillary equipment) for Physical Education | $3,525 | |
Grants Awarded November 2013 | $16,280 | ||
Parkview | 48 Stability Balls for 1st, 2nd and 3rd Grades | $870 | |
Parkview | Maple Sugaring Equipment | $3,085 | |
CHS | 1 Tire Pressure Monitoring System for Automotive Technology Courses | $1,480 | |
CHS | 3 Cintiq Monitors for Advanced Art Classes | $6,000 | |
CHS | 15 Chromebooks (and ancillary equipment) for 2nd Floor Science, Math and Social Studies Classes | $3,568 | |
Webster | 1 Outdoor Learning Lab and Storage Shed for 7th Grade Science Classes, Green Team and Project Lead the Way | $1,277 | |
Grants Awarded April 2013 | $15,278 | ||
CHS | 7 Apple iPads (and ancillary equipment) for Music and Drama | $7,795 | |
Parkview | 6 Apple iPads (and ancillary equipment) for Physical Education | $7,483 | |
Thorson | 6 Apple iPads (and ancillary equipment) for Physical Education | ||
Westlawn | 6 Apple iPads (and ancillary equipment) for Physical Education | ||
Grants Awarded November 2012 | $27,403 | ||
CHS | 15 TI-Nspire calculators, 15 Wireless Navigators | $4,250 | |
Thorson | 5 Chromebooks | $1,395 | |
Webster | 10 Chromebooks and cart | $4,089 | |
CHS | 15 Chromebooks and cart | $5,484 | |
Parkview | Various supplies for outdoor science projects | $500 | |
Parkview | 15 Chromebooks and cart | $4,185 | |
Westlawn | Artist in Residence Program | $7,500 | |
Grants Awarded April 2012 | $4,476 | ||
Thorson | 5 iPads for the Kindergarten classrooms | $4,476 | |
Westlawn | 5 iPads, accessories and AppleCare | $2,737 | |
Grants Awarded November 2011 | $7,883 | ||
CHS | 6 iPod Touches for the Life Skills Program | $1,372 | |
Westlawn | Wilson Reading Program materials | $1,095 | |
Parkview | 5 iPads, cases and covers, SyncTray for Kindergarten Pilot program | $4,500 | |
Thorson | 4 Basic ProScope Kits | $916 | |
Grants Awarded April 2011 | $2,750 | ||
CHS | Drumline Equipment | $2,750 | |
Grants Awarded November 2010 | $8,271 | ||
Westlawn | Riveredge Partnership/Westlawn Woods | $913 | |
Parkview | Book Room Books | $3,000 | |
CHS | 2 Sets of Vernier Spectrophotometers | $1,052 | |
Webster | Snowshoes (40 sets) | $2,620 | |
Westlawn | 3 ProScope Kits | $687 | |
Grants Awarded April 2010 | $7,127 | ||
CHS | 1 MultiGene Thermal Cycler for science labs | $3,795 | |
CHS | Gale Virtual Reference Library ? 1,032 full text ebooks | $3,332 | |
Grants Awarded November 2009 | $14,297 | ||
Webster | Document Camera System (6-2 Language Arts) | $1,587 | |
CHS | 24 Probeware Sensors for Science Labs | $3,640 | |
Westlawn | 1 Document Camera System and speakers (Music) | $2,885 | |
Thorson | 1 Document Camera System and speakers (Music) | $2,885 | |
CHS | N-Computing Station, 6 computers, camera for World Languages Dept | $3,300 | |
Art Room | Teacher Gift Cards | $500 | |
Grants Awarded April 2009 | $24,900 | ||
Parkview | Classroom Performance Systems (2) | $5,530 | |
Thorson | Smartboard, LCD projector, Doc Camera and wiring for mini lab | $4,940 | |
CHS | Labquest Interface Units & Sensors for Science Labs | $4,339 | |
Thorson | Bookroom Reading Material | $3,000 | |
CHS | Kurzweil Learnstations on USB | $1,625 | |
Webster | Document Camera System (6-2 Language Arts) | $1,587 | |
Parkview | Mounted Smart Board (Hewes) | $1,500 | |
Parkview | ProScope Kit for Science Labs | $879 | |
Webster | Document Camera (6-2 Science) | $750 | |
Parkview | Leveled Reader books (Kindergarten) | $750 |
Contact Us!
- The Cedarburg Education Foundation provides a means for schools, individuals and businesses to work together to help students achieve their potential by providing financial support through private funding.
-
Recent Posts
- CEF & Ryloo Boutique’s Teachers Closet Social August 1, 2019
- CEF Supports Outdoor Learning for CSD Students | Innovative Scientist in Residence Program Grant Approved May 22, 2019
- This German company donated $100,000 to the Cedarburg School District for engineering programming April 1, 2019
- Westlawn Students Enjoying ThinkFun Games March 11, 2019
- CEF Bash in the Burg November 27, 2018
Facebook Feed
This message is only visible to admins.
Problem displaying Facebook posts. Backup cache in use.
Click to show errorError: Error validating access token: Session has expired on Sunday, 08-Dec-19 12:36:26 PST. The current time is Saturday, 14-Dec-19 21:03:36 PST.
Type: OAuthException
Solution: See here for how to solve this errorCedarburg Education Foundation is at Deni Storm Photography.
4 weeks ago
A special thanks to Deni Storm Photography for outstanding pictures of the CEF Gala. You can go online to purchase pictures at denistorm.com/p310086188. ...
Cedarburg Education Foundation
1 month ago
It was an amazing evening to Dream Big! Thank you to our Dream Big Sponsor, Olsen’s Piggly Wiggly and all of the award winners, attendees, donors and sponsors. The children of Cedarburg are lucky for your help! Stay tuned as we will report our totals soon!A Night at the Oscars: DREAM BIG
When you bring a community together, great things can happen.
Saturday night saw another successful @cefgala fundraiser. This year featured exciting special awards presentations - Innovator of the Year, Westlawn teacher Ann Ingham; Business of the Year, WILO Corporation; and a special CEF Founders Award presented to Ryan Olsen.
Thank you to the evening auctioneers, Katie Ramos and Tony DeRosa to all those that attended to support our schools. It's all for the kids.
Thank you to the CEF Fall Gala Red Carpet Sponsors: @olsenspigglywiggly @kapcometalstamping and live music from Ashley Elle and her Nashville band, @mantelorthodontics @usbankCedarburg @goriteway @pioneerpet and @northshoreacademyofgymnastics.
Thank you to table and auction sponsors:
@3foldIT @cgschmidtinc @portwashingtonstatebank @wilousa
Jennifer L. Stevens, DDS, and all the Friends of CEF.
This annual event would not be possible without the many volunteers of the CEF Board. CSD is beyond grateful for their partnership! The CEF provides a means for our schools, individuals and businesses to work together to help students achieve their potential.
It's all because of the sponsors and donors that the CEF is able to put on this much-anticipated event each year, and in turn invest in Cedarburg schools to better all students' education. Together we accomplish great things. ...